U. S. SENATOR
⚠ 260
● Live Results·9,889,704 ballots cast·Updated 11/5/2026, 2:16:31 PM
55.1%5,444,982
43.0%4,249,373
1.9%190,237
0.0%1,925
0.0%1,738
0.0%1,263
0.0%186
Early vote vs Election Day
KEN PAXTON gained 5.9 percentage points on Election Day.
Race totals9,889,704 ballots
Early 7,755,065 (78.4%)E-day 2,134,639 (21.6%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (260)
- Underperform10.0HARDINJAMES TALARICO's margin -61.5pp vs statewide +12.1pp
- Underperform10.0HENDERSONJAMES TALARICO's margin -46.1pp vs statewide +12.1pp
- Underperform10.0HOODJAMES TALARICO's margin -52.4pp vs statewide +12.1pp
- Underperform10.0KENDALLJAMES TALARICO's margin -43.1pp vs statewide +12.1pp
- Underperform10.0ORANGEJAMES TALARICO's margin -49.9pp vs statewide +12.1pp
- Underperform10.0PARKERJAMES TALARICO's margin -50.8pp vs statewide +12.1pp
- Underperform10.0RANDALLJAMES TALARICO's margin -41.1pp vs statewide +12.1pp
- Underperform10.0VAN ZANDTJAMES TALARICO's margin -60.9pp vs statewide +12.1pp
- Underperform10.0WISEJAMES TALARICO's margin -52.2pp vs statewide +12.1pp
- Underperform10.0WOODJAMES TALARICO's margin -59.0pp vs statewide +12.1pp
- Underperform9.9MIDLANDJAMES TALARICO's margin -37.5pp vs statewide +12.1pp
- Underperform9.9GRAYSONJAMES TALARICO's margin -37.4pp vs statewide +12.1pp
- Underperform9.8UPSHURJAMES TALARICO's margin -56.0pp vs statewide +12.1pp
- Underperform9.6BROWNJAMES TALARICO's margin -60.8pp vs statewide +12.1pp
- Underperform9.3CHAMBERSJAMES TALARICO's margin -45.9pp vs statewide +12.1pp
- Underperform9.3COOKEJAMES TALARICO's margin -49.3pp vs statewide +12.1pp
- Underperform9.2HUNTJAMES TALARICO's margin -33.9pp vs statewide +12.1pp
- Underperform9.2BURNETJAMES TALARICO's margin -38.9pp vs statewide +12.1pp
- Underperform8.9POLKJAMES TALARICO's margin -45.8pp vs statewide +12.1pp
- Underperform8.7KERRJAMES TALARICO's margin -37.3pp vs statewide +12.1pp
- Underperform8.6TAYLORJAMES TALARICO's margin -31.1pp vs statewide +12.1pp
- Underperform8.5LAMARJAMES TALARICO's margin -45.6pp vs statewide +12.1pp
- Underperform8.5BOWIEJAMES TALARICO's margin -32.1pp vs statewide +12.1pp
- Underperform8.5MONTAGUEJAMES TALARICO's margin -66.7pp vs statewide +12.1pp
- Underperform8.4FANNINJAMES TALARICO's margin -51.7pp vs statewide +12.1pp
- Underperform8.4HARRISONJAMES TALARICO's margin -34.6pp vs statewide +12.1pp
- Underperform8.3CHEROKEEJAMES TALARICO's margin -43.8pp vs statewide +12.1pp
- Underperform8.3LAVACAJAMES TALARICO's margin -65.5pp vs statewide +12.1pp
- Underperform8.3COMALJAMES TALARICO's margin -29.2pp vs statewide +12.1pp
- Underperform8.2GILLESPIEJAMES TALARICO's margin -47.1pp vs statewide +12.1pp
- Underperform8.2ANDERSONJAMES TALARICO's margin -45.4pp vs statewide +12.1pp
- Underperform8.2WILSONJAMES TALARICO's margin -35.5pp vs statewide +12.1pp
- Underperform8.1CASSJAMES TALARICO's margin -55.6pp vs statewide +12.1pp
- Underperform8.1ANGELINAJAMES TALARICO's margin -30.4pp vs statewide +12.1pp
- Underperform8.0JASPERJAMES TALARICO's margin -51.4pp vs statewide +12.1pp
- Underperform8.0RUSKJAMES TALARICO's margin -40.2pp vs statewide +12.1pp
- Underperform8.0ERATHJAMES TALARICO's margin -45.9pp vs statewide +12.1pp
- Underperform7.8JOHNSONJAMES TALARICO's margin -27.2pp vs statewide +12.1pp
- Underperform7.8TOM GREENJAMES TALARICO's margin -26.9pp vs statewide +12.1pp
- Underperform7.7LLANOJAMES TALARICO's margin -49.8pp vs statewide +12.1pp
- Underperform7.7HILLJAMES TALARICO's margin -46.1pp vs statewide +12.1pp
- Underperform7.7WASHINGTONJAMES TALARICO's margin -41.4pp vs statewide +12.1pp
- Underperform7.7HOPKINSJAMES TALARICO's margin -45.5pp vs statewide +12.1pp
- Underperform7.6AUSTINJAMES TALARICO's margin -46.1pp vs statewide +12.1pp
- Underperform7.4LEONJAMES TALARICO's margin -64.6pp vs statewide +12.1pp
- Underperform7.4BANDERAJAMES TALARICO's margin -51.5pp vs statewide +12.1pp
- Landslide7.4TRAVISJAMES TALARICO won by +58.5pp vs statewide +12.1pp
- Underperform7.4LIBERTYJAMES TALARICO's margin -28.0pp vs statewide +12.1pp
- Underperform7.3SMITHJAMES TALARICO's margin -24.6pp vs statewide +12.1pp
- Underperform7.3SAN JACINTOJAMES TALARICO's margin -49.9pp vs statewide +12.1pp
- Underperform7.3TYLERJAMES TALARICO's margin -61.8pp vs statewide +12.1pp
- Underperform7.2WICHITAJAMES TALARICO's margin -24.2pp vs statewide +12.1pp
- Underperform7.1PALO PINTOJAMES TALARICO's margin -48.4pp vs statewide +12.1pp
- Underperform7.0GRIMESJAMES TALARICO's margin -43.8pp vs statewide +12.1pp
- Underperform7.0FAYETTEJAMES TALARICO's margin -45.1pp vs statewide +12.1pp
- Underperform6.9EASTLANDJAMES TALARICO's margin -63.4pp vs statewide +12.1pp
- Underperform6.9PANOLAJAMES TALARICO's margin -52.6pp vs statewide +12.1pp
- Underperform6.9ROCKWALLJAMES TALARICO's margin -22.5pp vs statewide +12.1pp
- Underperform6.9MONTGOMERYJAMES TALARICO's margin -22.2pp vs statewide +12.1pp
- Underperform6.8VICTORIAJAMES TALARICO's margin -23.1pp vs statewide +12.1pp
- Underperform6.7YOUNGJAMES TALARICO's margin -59.7pp vs statewide +12.1pp
- Underperform6.6BOSQUEJAMES TALARICO's margin -52.4pp vs statewide +12.1pp
- Underperform6.5ARANSASJAMES TALARICO's margin -42.6pp vs statewide +12.1pp
- Underperform6.5HUTCHINSONJAMES TALARICO's margin -60.0pp vs statewide +12.1pp
- Underperform6.5CALLAHANJAMES TALARICO's margin -64.2pp vs statewide +12.1pp
- Underperform6.4GREGGJAMES TALARICO's margin -20.1pp vs statewide +12.1pp
- Underperform6.3CLAYJAMES TALARICO's margin -67.9pp vs statewide +12.1pp
- Underperform6.2FREESTONEJAMES TALARICO's margin -50.6pp vs statewide +12.1pp
- Underperform6.2LAMPASASJAMES TALARICO's margin -43.8pp vs statewide +12.1pp
- Underperform6.2ECTORJAMES TALARICO's margin -18.9pp vs statewide +12.1pp
- Underperform6.1BURLESONJAMES TALARICO's margin -48.2pp vs statewide +12.1pp
- Underperform6.1SABINEJAMES TALARICO's margin -69.2pp vs statewide +12.1pp
- Underperform6.1WHARTONJAMES TALARICO's margin -34.7pp vs statewide +12.1pp
- Underperform6.1RAINSJAMES TALARICO's margin -61.6pp vs statewide +12.1pp
- Underperform6.0NAVARROJAMES TALARICO's margin -29.1pp vs statewide +12.1pp
- Underperform6.0DEWITTJAMES TALARICO's margin -54.0pp vs statewide +12.1pp
- Underperform6.0GAINESJAMES TALARICO's margin -63.4pp vs statewide +12.1pp
- Underperform6.0GRAYJAMES TALARICO's margin -57.8pp vs statewide +12.1pp
- Underperform5.9SHELBYJAMES TALARICO's margin -47.4pp vs statewide +12.1pp
- Underperform5.9ARCHERJAMES TALARICO's margin -69.2pp vs statewide +12.1pp
- Underperform5.8COLORADOJAMES TALARICO's margin -43.3pp vs statewide +12.1pp
- Underperform5.8COMANCHEJAMES TALARICO's margin -57.7pp vs statewide +12.1pp
- Underperform5.8POTTERJAMES TALARICO's margin -19.0pp vs statewide +12.1pp
- Underperform5.8HOUSTONJAMES TALARICO's margin -45.7pp vs statewide +12.1pp
- Landslide5.7EL PASOJAMES TALARICO won by +47.9pp vs statewide +12.1pp
- Underperform5.7LUBBOCKJAMES TALARICO's margin -16.5pp vs statewide +12.1pp
- Underperform5.7TRINITYJAMES TALARICO's margin -53.3pp vs statewide +12.1pp
- Underperform5.7MEDINAJAMES TALARICO's margin -21.8pp vs statewide +12.1pp
- Underperform5.7JONESJAMES TALARICO's margin -56.0pp vs statewide +12.1pp
- Landslide5.6WEBBJAMES TALARICO won by +47.3pp vs statewide +12.1pp
- Underperform5.6MILAMJAMES TALARICO's margin -40.0pp vs statewide +12.1pp
- Landslide5.5HIDALGOJAMES TALARICO won by +46.5pp vs statewide +12.1pp
- Underperform5.4JACKJAMES TALARICO's margin -68.6pp vs statewide +12.1pp
- Underperform5.4JACKSONJAMES TALARICO's margin -54.3pp vs statewide +12.1pp
- Underperform5.4BLANCOJAMES TALARICO's margin -41.6pp vs statewide +12.1pp
- Underperform5.4HOCKLEYJAMES TALARICO's margin -45.8pp vs statewide +12.1pp
- Landslide5.4DALLASJAMES TALARICO won by +45.5pp vs statewide +12.1pp
- Underperform5.3COLEMANJAMES TALARICO's margin -69.1pp vs statewide +12.1pp
- Underperform5.3WALKERJAMES TALARICO's margin -19.1pp vs statewide +12.1pp
- Underperform5.3SOMERVELLJAMES TALARICO's margin -57.3pp vs statewide +12.1pp
- Underperform5.3SCURRYJAMES TALARICO's margin -58.4pp vs statewide +12.1pp
- Underperform5.2LEEJAMES TALARICO's margin -42.4pp vs statewide +12.1pp
- Underperform5.1HOWARDJAMES TALARICO's margin -40.3pp vs statewide +12.1pp
- Underperform5.1FRANKLINJAMES TALARICO's margin -55.1pp vs statewide +12.1pp
- Underperform5.0NEWTONJAMES TALARICO's margin -54.8pp vs statewide +12.1pp
- Underperform5.0MATAGORDAJAMES TALARICO's margin -29.3pp vs statewide +12.1pp
- Underperform5.0LIVE OAKJAMES TALARICO's margin -57.4pp vs statewide +12.1pp
- Underperform5.0CORYELLJAMES TALARICO's margin -19.3pp vs statewide +12.1pp
- Underperform4.9RUNNELSJAMES TALARICO's margin -63.0pp vs statewide +12.1pp
- Underperform4.9HAMILTONJAMES TALARICO's margin -58.4pp vs statewide +12.1pp
- Underperform4.8LIMESTONEJAMES TALARICO's margin -36.5pp vs statewide +12.1pp
- Underperform4.6STEPHENSJAMES TALARICO's margin -63.8pp vs statewide +12.1pp
- Landslide4.6STARRJAMES TALARICO won by +55.8pp vs statewide +12.1pp
- Underperform4.5RED RIVERJAMES TALARICO's margin -48.3pp vs statewide +12.1pp
- Underperform4.5MADISONJAMES TALARICO's margin -47.2pp vs statewide +12.1pp
- Underperform4.5CARSONJAMES TALARICO's margin -66.9pp vs statewide +12.1pp
- Underperform4.4MCCULLOCHJAMES TALARICO's margin -61.2pp vs statewide +12.1pp
- Underperform4.3ROBERTSONJAMES TALARICO's margin -32.5pp vs statewide +12.1pp
- Underperform4.3NACOGDOCHESJAMES TALARICO's margin -13.2pp vs statewide +12.1pp
- Underperform4.2HALEJAMES TALARICO's margin -29.7pp vs statewide +12.1pp
- Underperform4.1ANDREWSJAMES TALARICO's margin -43.6pp vs statewide +12.1pp
- Underperform4.1MILLSJAMES TALARICO's margin -65.4pp vs statewide +12.1pp
- Underperform4.1SAN SABAJAMES TALARICO's margin -64.3pp vs statewide +12.1pp
- Underperform4.1MCLENNANJAMES TALARICO's margin -8.5pp vs statewide +12.1pp
- Underperform4.1GONZALESJAMES TALARICO's margin -31.0pp vs statewide +12.1pp
- Underperform4.1SAN PATRICIOJAMES TALARICO's margin -12.7pp vs statewide +12.1pp
- Underperform4.0CALHOUNJAMES TALARICO's margin -31.8pp vs statewide +12.1pp
- Underperform4.0WHEELERJAMES TALARICO's margin -72.2pp vs statewide +12.1pp
- Underperform4.0TITUSJAMES TALARICO's margin -24.7pp vs statewide +12.1pp
- Crossover4.0KAUFMANJAMES TALARICO (DEM) won a county with 58.5% REP lean
- Underperform3.9GOLIADJAMES TALARICO's margin -47.0pp vs statewide +12.1pp
- Swing outlier3.9NACOGDOCHESJAMES TALARICO shifted -14.3pp early→E-day vs -5.4pp statewide (3.8σ outlier)
- Underperform3.9KIMBLEJAMES TALARICO's margin -63.3pp vs statewide +12.1pp
- Underperform3.8MARIONJAMES TALARICO's margin -41.4pp vs statewide +12.1pp
- Underperform3.8WILBARGERJAMES TALARICO's margin -44.3pp vs statewide +12.1pp
- Underperform3.8ATASCOSAJAMES TALARICO's margin -14.9pp vs statewide +12.1pp
- Underperform3.8LAMBJAMES TALARICO's margin -44.7pp vs statewide +12.1pp
- Underperform3.7MORRISJAMES TALARICO's margin -37.4pp vs statewide +12.1pp
- Underperform3.7KARNESJAMES TALARICO's margin -38.1pp vs statewide +12.1pp
- Underperform3.7OCHILTREEJAMES TALARICO's margin -53.5pp vs statewide +12.1pp
- Underperform3.6NOLANJAMES TALARICO's margin -39.4pp vs statewide +12.1pp
- Underperform3.6HARTLEYJAMES TALARICO's margin -68.1pp vs statewide +12.1pp
- Underperform3.6LYNNJAMES TALARICO's margin -55.7pp vs statewide +12.1pp
- Underperform3.6MITCHELLJAMES TALARICO's margin -60.2pp vs statewide +12.1pp
- Underperform3.6GALVESTONJAMES TALARICO's margin -5.9pp vs statewide +12.1pp
- Underperform3.6GUADALUPEJAMES TALARICO's margin -5.8pp vs statewide +12.1pp
- Underperform3.5SHACKELFORDJAMES TALARICO's margin -73.3pp vs statewide +12.1pp
- Underperform3.5CAMPJAMES TALARICO's margin -34.4pp vs statewide +12.1pp
- Underperform3.5CHILDRESSJAMES TALARICO's margin -61.8pp vs statewide +12.1pp
- Underperform3.5DELTAJAMES TALARICO's margin -55.2pp vs statewide +12.1pp
- Underperform3.4MASONJAMES TALARICO's margin -52.2pp vs statewide +12.1pp
- Underperform3.4HANSFORDJAMES TALARICO's margin -64.2pp vs statewide +12.1pp
- Underperform3.4COKEJAMES TALARICO's margin -67.2pp vs statewide +12.1pp
- Underperform3.4SAN AUGUSTINEJAMES TALARICO's margin -40.2pp vs statewide +12.1pp
- Underperform3.3DAWSONJAMES TALARICO's margin -44.6pp vs statewide +12.1pp
- Underperform3.3ELLISJAMES TALARICO's margin -4.4pp vs statewide +12.1pp
- Underperform3.3FALLSJAMES TALARICO's margin -28.5pp vs statewide +12.1pp
- Underperform3.3TERRYJAMES TALARICO's margin -43.3pp vs statewide +12.1pp
- Underperform3.3HASKELLJAMES TALARICO's margin -58.2pp vs statewide +12.1pp
- Underperform3.2DONLEYJAMES TALARICO's margin -66.4pp vs statewide +12.1pp
- Underperform3.2MOOREJAMES TALARICO's margin -30.6pp vs statewide +12.1pp
- Underperform3.2WARDJAMES TALARICO's margin -42.0pp vs statewide +12.1pp
- Underperform3.2MARTINJAMES TALARICO's margin -58.9pp vs statewide +12.1pp
- Underperform3.1BAYLORJAMES TALARICO's margin -65.6pp vs statewide +12.1pp
- Underperform3.1REALJAMES TALARICO's margin -56.4pp vs statewide +12.1pp
- Underperform3.0ARMSTRONGJAMES TALARICO's margin -75.5pp vs statewide +12.1pp
- Underperform3.0PARMERJAMES TALARICO's margin -45.4pp vs statewide +12.1pp
- Swing outlier2.9BASTROPJAMES TALARICO shifted -11.1pp early→E-day vs -5.4pp statewide (2.5σ outlier)
- Crossover2.9BRAZOSJAMES TALARICO (DEM) won a county with 56.3% REP lean
- Swing outlier2.9CALDWELLJAMES TALARICO shifted -13.4pp early→E-day vs -5.4pp statewide (3.4σ outlier)
- Underperform2.8LIPSCOMBJAMES TALARICO's margin -67.5pp vs statewide +12.1pp
- Underperform2.8COLLINGSWORTHJAMES TALARICO's margin -66.5pp vs statewide +12.1pp
- Underperform2.8HEMPHILLJAMES TALARICO's margin -56.1pp vs statewide +12.1pp
- Underperform2.7FISHERJAMES TALARICO's margin -50.9pp vs statewide +12.1pp
- Underperform2.7SWISHERJAMES TALARICO's margin -44.5pp vs statewide +12.1pp
- Underperform2.7GARZAJAMES TALARICO's margin -56.1pp vs statewide +12.1pp
- Underperform2.6OLDHAMJAMES TALARICO's margin -71.3pp vs statewide +12.1pp
- Underperform2.6CONCHOJAMES TALARICO's margin -58.0pp vs statewide +12.1pp
- Underperform2.5HARDEMANJAMES TALARICO's margin -58.3pp vs statewide +12.1pp
- Swing outlier2.5TRAVISJAMES TALARICO shifted -10.3pp early→E-day vs -5.4pp statewide (2.1σ outlier)
- Crossover2.5BRAZORIAJAMES TALARICO (DEM) won a county with 55.4% REP lean
- Underperform2.5BEEJAMES TALARICO's margin -13.6pp vs statewide +12.1pp
- Underperform2.5GLASSCOCKJAMES TALARICO's margin -78.8pp vs statewide +12.1pp
- Underperform2.5FLOYDJAMES TALARICO's margin -40.7pp vs statewide +12.1pp
- Underperform2.4MOTLEYJAMES TALARICO's margin -80.6pp vs statewide +12.1pp
- Underperform2.4HALLJAMES TALARICO's margin -61.0pp vs statewide +12.1pp
- Underperform2.4YOAKUMJAMES TALARICO's margin -37.7pp vs statewide +12.1pp
- Underperform2.4ROBERTSJAMES TALARICO's margin -84.6pp vs statewide +12.1pp
- Underperform2.4CASTROJAMES TALARICO's margin -40.2pp vs statewide +12.1pp
- Underperform2.4THROCKMORTONJAMES TALARICO's margin -69.9pp vs statewide +12.1pp
- Underperform2.3BRISCOEJAMES TALARICO's margin -69.7pp vs statewide +12.1pp
- Underperform2.3IRIONJAMES TALARICO's margin -66.6pp vs statewide +12.1pp
- Underperform2.3DALLAMJAMES TALARICO's margin -50.0pp vs statewide +12.1pp
- Underperform2.3SHERMANJAMES TALARICO's margin -62.4pp vs statewide +12.1pp
- Underperform2.3SUTTONJAMES TALARICO's margin -47.6pp vs statewide +12.1pp
- Underperform2.3KNOXJAMES TALARICO's margin -49.8pp vs statewide +12.1pp
- Underperform2.2UPTONJAMES TALARICO's margin -54.4pp vs statewide +12.1pp
- Swing outlier2.2CHAMBERSJAMES TALARICO shifted -0.0pp early→E-day vs -5.4pp statewide (2.3σ outlier)
- Crossover2.2BELLJAMES TALARICO (DEM) won a county with 54.8% REP lean
- Underperform2.2DICKENSJAMES TALARICO's margin -58.6pp vs statewide +12.1pp
- Underperform2.2EDWARDSJAMES TALARICO's margin -56.0pp vs statewide +12.1pp
- Mid-race flip2.2CALDWELLJAMES TALARICO led early (59.8%); KEN PAXTON won E-day (49.3%)
- Underperform2.2WINKLERJAMES TALARICO's margin -39.2pp vs statewide +12.1pp
- Underperform2.1REFUGIOJAMES TALARICO's margin -24.5pp vs statewide +12.1pp
- Swing outlier2.1CALHOUNJAMES TALARICO shifted -14.1pp early→E-day vs -5.4pp statewide (3.7σ outlier)
- Swing outlier2.0UVALDEJAMES TALARICO shifted -12.9pp early→E-day vs -5.4pp statewide (3.2σ outlier)
- Swing outlier2.0HOWARDJAMES TALARICO shifted +2.7pp early→E-day vs -5.4pp statewide (3.5σ outlier)
- Underperform2.0BAILEYJAMES TALARICO's margin -34.6pp vs statewide +12.1pp
- Mid-race flip2.0BASTROPJAMES TALARICO led early (56.8%); KEN PAXTON won E-day (50.0%)
- Underperform2.0MENARDJAMES TALARICO's margin -49.9pp vs statewide +12.1pp
- Underperform2.0SCHLEICHERJAMES TALARICO's margin -44.9pp vs statewide +12.1pp
- Landslide2.0ZAVALAJAMES TALARICO won by +50.6pp vs statewide +12.1pp
- Underperform2.0STERLINGJAMES TALARICO's margin -67.9pp vs statewide +12.1pp
- Swing outlier1.9HALEJAMES TALARICO shifted +2.1pp early→E-day vs -5.4pp statewide (3.2σ outlier)
- Underperform1.9COTTLEJAMES TALARICO's margin -60.4pp vs statewide +12.1pp
- Underperform1.9BORDENJAMES TALARICO's margin -83.1pp vs statewide +12.1pp
- Underperform1.9CRANEJAMES TALARICO's margin -40.1pp vs statewide +12.1pp
- Underperform1.9STONEWALLJAMES TALARICO's margin -61.2pp vs statewide +12.1pp
- Underperform1.9MCMULLENJAMES TALARICO's margin -72.2pp vs statewide +12.1pp
- Underperform1.9DEAF SMITHJAMES TALARICO's margin -15.0pp vs statewide +12.1pp
- Underperform1.8CROSBYJAMES TALARICO's margin -27.6pp vs statewide +12.1pp
- Swing outlier1.7HUTCHINSONJAMES TALARICO shifted +2.0pp early→E-day vs -5.4pp statewide (3.2σ outlier)
- Swing outlier1.7GILLESPIEJAMES TALARICO shifted -10.1pp early→E-day vs -5.4pp statewide (2.0σ outlier)
- Landslide1.7PRESIDIOJAMES TALARICO won by +53.3pp vs statewide +12.1pp
- Underperform1.7KENTJAMES TALARICO's margin -63.3pp vs statewide +12.1pp
- Underperform1.7KINNEYJAMES TALARICO's margin -28.7pp vs statewide +12.1pp
- Swing outlier1.6LLANOJAMES TALARICO shifted -0.3pp early→E-day vs -5.4pp statewide (2.2σ outlier)
- Swing outlier1.6BURLESONJAMES TALARICO shifted +0.8pp early→E-day vs -5.4pp statewide (2.7σ outlier)
- Crossover1.6DENTONJAMES TALARICO (DEM) won a county with 53.5% REP lean
- Swing outlier1.6TRINITYJAMES TALARICO shifted +1.8pp early→E-day vs -5.4pp statewide (3.1σ outlier)
- Swing outlier1.6TITUSJAMES TALARICO shifted +0.4pp early→E-day vs -5.4pp statewide (2.5σ outlier)
- Swing outlier1.6JIM WELLSJAMES TALARICO shifted -10.5pp early→E-day vs -5.4pp statewide (2.2σ outlier)
- Underperform1.5REAGANJAMES TALARICO's margin -38.2pp vs statewide +12.1pp
- Underperform1.5FOARDJAMES TALARICO's margin -53.1pp vs statewide +12.1pp
- Underperform1.5CROCKETTJAMES TALARICO's margin -29.2pp vs statewide +12.1pp
- Swing outlier1.5SAN JACINTOJAMES TALARICO shifted -0.5pp early→E-day vs -5.4pp statewide (2.1σ outlier)
- Swing outlier1.5SHELBYJAMES TALARICO shifted -11.2pp early→E-day vs -5.4pp statewide (2.5σ outlier)
- Underperform1.5COCHRANJAMES TALARICO's margin -36.0pp vs statewide +12.1pp
- Underperform1.4PECOSJAMES TALARICO's margin -9.1pp vs statewide +12.1pp
- Crossover1.4BASTROPJAMES TALARICO (DEM) won a county with 52.9% REP lean
- Landslide1.3JIM HOGGJAMES TALARICO won by +50.4pp vs statewide +12.1pp
- Underperform1.2KINGJAMES TALARICO's margin -84.5pp vs statewide +12.1pp
- Mid-race flip1.2BRAZORIAJAMES TALARICO led early (52.5%); KEN PAXTON won E-day (48.5%)
- Swing outlier1.2HOCKLEYJAMES TALARICO shifted -0.5pp early→E-day vs -5.4pp statewide (2.1σ outlier)
- Mid-race flip1.1UVALDEJAMES TALARICO led early (50.6%); KEN PAXTON won E-day (57.7%)
- Underperform1.1TERRELLJAMES TALARICO's margin -38.9pp vs statewide +12.1pp
- Mid-race flip1.0BRAZOSJAMES TALARICO led early (53.8%); KEN PAXTON won E-day (50.4%)
- Crossover1.0REEVESJAMES TALARICO (DEM) won a county with 56.5% REP lean
- Mid-race flip0.9BELLJAMES TALARICO led early (52.8%); KEN PAXTON won E-day (49.7%)
- Underperform0.9HUDSPETHJAMES TALARICO's margin -15.0pp vs statewide +12.1pp
- Crossover0.9VAL VERDEJAMES TALARICO (DEM) won a county with 53.0% REP lean
- Crossover0.8COLLINJAMES TALARICO (DEM) won a county with 51.7% REP lean
- Underperform0.7LOVINGJAMES TALARICO's margin -61.2pp vs statewide +12.1pp
- Underperform0.6JEFF DAVISJAMES TALARICO's margin -4.8pp vs statewide +12.1pp
- Mid-race flip0.4KAUFMANJAMES TALARICO led early (51.1%); KEN PAXTON won E-day (52.3%)
- Underperform0.4KENEDYJAMES TALARICO's margin -11.9pp vs statewide +12.1pp
- Crossover0.2FRIOJAMES TALARICO (DEM) won a county with 51.4% REP lean
- Crossover0.2NUECESJAMES TALARICO (DEM) won a county with 50.4% REP lean
- Crossover0.1BREWSTERJAMES TALARICO (DEM) won a county with 50.4% REP lean
- Crossover0.0CALDWELLJAMES TALARICO (DEM) won a county with 50.1% REP lean
County results — early vs Election Day
| County | TALARICO | PAXTON | BROWN | AYERS | SIMMONS | HALL | MOHAMED | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 3,033 | 948 | 3,981 | 7,529 | 3,401 | 10,930 | 193 | 153 | 346 | 8 | 9 | 17 | 2 | 3 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 15,290 |
| ANDREWS | 766 | 339 | 1,105 | 1,986 | 927 | 2,913 | 79 | 48 | 127 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4,148 |
| ANGELINA | 7,069 | 2,066 | 9,135 | 12,734 | 4,702 | 17,436 | 458 | 257 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,286 |
| ARANSAS | 2,442 | 483 | 2,925 | 6,010 | 1,430 | 7,440 | 141 | 90 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 10,599 |
| ARCHER | 410 | 156 | 566 | 2,182 | 1,149 | 3,331 | 54 | 45 | 99 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,998 |
| ARMSTRONG | 62 | 26 | 88 | 562 | 178 | 740 | 19 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 864 |
| ATASCOSA | 4,360 | 1,671 | 6,031 | 5,751 | 2,444 | 8,195 | 178 | 125 | 303 | 5 | 4 | 9 | 5 | 2 | 7 | 7 | 1 | 8 | 5 | 5 | 10 | 14,563 |
| AUSTIN | 2,546 | 770 | 3,316 | 6,644 | 2,581 | 9,225 | 172 | 106 | 278 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12,821 |
| BAILEY | 270 | 178 | 448 | 599 | 340 | 939 | 21 | 8 | 29 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,419 |
