GOVERNOR
⚠ 264
● Live Results·9,907,381 ballots cast·Updated 11/5/2026, 11:24:01 AM
52.8%5,230,789
45.7%4,524,527
1.5%148,078
0.0%2,198
0.0%1,266
0.0%449
0.0%74
Early vote vs Election Day
GREG ABBOTT gained 7.5 percentage points on Election Day.
Race totals9,907,381 ballots
Early 7,766,631 (78.4%)E-day 2,140,750 (21.6%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (264)
- Underperform10.0HARDINGINA HINOJOSA's margin -64.2pp vs statewide +7.1pp
- Underperform10.0HENDERSONGINA HINOJOSA's margin -50.2pp vs statewide +7.1pp
- Underperform10.0HOODGINA HINOJOSA's margin -55.6pp vs statewide +7.1pp
- Underperform10.0KENDALLGINA HINOJOSA's margin -47.8pp vs statewide +7.1pp
- Underperform10.0ORANGEGINA HINOJOSA's margin -53.2pp vs statewide +7.1pp
- Underperform10.0PARKERGINA HINOJOSA's margin -53.9pp vs statewide +7.1pp
- Underperform10.0RANDALLGINA HINOJOSA's margin -45.2pp vs statewide +7.1pp
- Underperform10.0VAN ZANDTGINA HINOJOSA's margin -63.3pp vs statewide +7.1pp
- Underperform10.0WISEGINA HINOJOSA's margin -55.1pp vs statewide +7.1pp
- Underperform10.0WOODGINA HINOJOSA's margin -62.8pp vs statewide +7.1pp
- Underperform9.8MIDLANDGINA HINOJOSA's margin -41.7pp vs statewide +7.1pp
- Underperform9.7GRAYSONGINA HINOJOSA's margin -41.4pp vs statewide +7.1pp
- Underperform9.5UPSHURGINA HINOJOSA's margin -59.0pp vs statewide +7.1pp
- Underperform9.3COOKEGINA HINOJOSA's margin -54.4pp vs statewide +7.1pp
- Underperform9.3BROWNGINA HINOJOSA's margin -63.4pp vs statewide +7.1pp
- Underperform9.2BURNETGINA HINOJOSA's margin -43.6pp vs statewide +7.1pp
- Underperform8.9HUNTGINA HINOJOSA's margin -37.6pp vs statewide +7.1pp
- Underperform8.9CHAMBERSGINA HINOJOSA's margin -48.3pp vs statewide +7.1pp
- Underperform8.9KERRGINA HINOJOSA's margin -43.2pp vs statewide +7.1pp
- Underperform8.6POLKGINA HINOJOSA's margin -49.0pp vs statewide +7.1pp
- Underperform8.4TAYLORGINA HINOJOSA's margin -34.8pp vs statewide +7.1pp
- Underperform8.3GILLESPIEGINA HINOJOSA's margin -52.0pp vs statewide +7.1pp
- Underperform8.2MONTAGUEGINA HINOJOSA's margin -69.5pp vs statewide +7.1pp
- Underperform8.2BOWIEGINA HINOJOSA's margin -35.6pp vs statewide +7.1pp
- Underperform8.2FANNINGINA HINOJOSA's margin -55.1pp vs statewide +7.1pp
- Underperform8.1WILSONGINA HINOJOSA's margin -40.2pp vs statewide +7.1pp
- Underperform8.1COMALGINA HINOJOSA's margin -33.5pp vs statewide +7.1pp
- Underperform8.1CHEROKEEGINA HINOJOSA's margin -47.3pp vs statewide +7.1pp
- Underperform8.0LAVACAGINA HINOJOSA's margin -67.9pp vs statewide +7.1pp
- Underperform8.0HARRISONGINA HINOJOSA's margin -37.7pp vs statewide +7.1pp
- Underperform8.0JASPERGINA HINOJOSA's margin -56.0pp vs statewide +7.1pp
- Underperform8.0LAMARGINA HINOJOSA's margin -47.0pp vs statewide +7.1pp
- Underperform7.9ANGELINAGINA HINOJOSA's margin -34.4pp vs statewide +7.1pp
- Underperform7.9ANDERSONGINA HINOJOSA's margin -48.0pp vs statewide +7.1pp
- Underperform7.9CASSGINA HINOJOSA's margin -58.3pp vs statewide +7.1pp
- Underperform7.8LLANOGINA HINOJOSA's margin -55.6pp vs statewide +7.1pp
- Underperform7.8ERATHGINA HINOJOSA's margin -49.2pp vs statewide +7.1pp
- Underperform7.7RUSKGINA HINOJOSA's margin -43.1pp vs statewide +7.1pp
- Underperform7.6TOM GREENGINA HINOJOSA's margin -30.7pp vs statewide +7.1pp
- Underperform7.6JOHNSONGINA HINOJOSA's margin -30.6pp vs statewide +7.1pp
- Underperform7.5HOPKINSGINA HINOJOSA's margin -49.1pp vs statewide +7.1pp
- Underperform7.5HILLGINA HINOJOSA's margin -49.4pp vs statewide +7.1pp
- Underperform7.5WASHINGTONGINA HINOJOSA's margin -44.9pp vs statewide +7.1pp
- Underperform7.4BANDERAGINA HINOJOSA's margin -56.2pp vs statewide +7.1pp
- Underperform7.4AUSTINGINA HINOJOSA's margin -49.1pp vs statewide +7.1pp
- Underperform7.3LEONGINA HINOJOSA's margin -67.9pp vs statewide +7.1pp
- Landslide7.2TRAVISGINA HINOJOSA won by +52.4pp vs statewide +7.1pp
- Underperform7.2SMITHGINA HINOJOSA's margin -29.0pp vs statewide +7.1pp
- Underperform7.2TYLERGINA HINOJOSA's margin -66.0pp vs statewide +7.1pp
- Underperform7.2WICHITAGINA HINOJOSA's margin -28.7pp vs statewide +7.1pp
- Underperform7.1SAN JACINTOGINA HINOJOSA's margin -53.2pp vs statewide +7.1pp
- Underperform7.0FAYETTEGINA HINOJOSA's margin -50.0pp vs statewide +7.1pp
- Underperform6.9LIBERTYGINA HINOJOSA's margin -30.4pp vs statewide +7.1pp
- Underperform6.8MONTGOMERYGINA HINOJOSA's margin -26.7pp vs statewide +7.1pp
- Underperform6.7GRIMESGINA HINOJOSA's margin -46.7pp vs statewide +7.1pp
- Underperform6.7ROCKWALLGINA HINOJOSA's margin -26.5pp vs statewide +7.1pp
- Underperform6.7VICTORIAGINA HINOJOSA's margin -27.3pp vs statewide +7.1pp
- Underperform6.7PANOLAGINA HINOJOSA's margin -55.3pp vs statewide +7.1pp
- Underperform6.7YOUNGGINA HINOJOSA's margin -63.9pp vs statewide +7.1pp
- Underperform6.7PALO PINTOGINA HINOJOSA's margin -49.4pp vs statewide +7.1pp
- Underperform6.6EASTLANDGINA HINOJOSA's margin -64.9pp vs statewide +7.1pp
- Underperform6.6BOSQUEGINA HINOJOSA's margin -57.4pp vs statewide +7.1pp
- Underperform6.5ARANSASGINA HINOJOSA's margin -47.9pp vs statewide +7.1pp
- Underperform6.4HUTCHINSONGINA HINOJOSA's margin -64.0pp vs statewide +7.1pp
- Underperform6.3CALLAHANGINA HINOJOSA's margin -67.1pp vs statewide +7.1pp
- Underperform6.3LAMPASASGINA HINOJOSA's margin -49.5pp vs statewide +7.1pp
- Underperform6.2GREGGGINA HINOJOSA's margin -24.0pp vs statewide +7.1pp
- Underperform6.1BURLESONGINA HINOJOSA's margin -52.7pp vs statewide +7.1pp
- Underperform6.1CLAYGINA HINOJOSA's margin -70.2pp vs statewide +7.1pp
- Underperform6.0SABINEGINA HINOJOSA's margin -71.9pp vs statewide +7.1pp
- Underperform5.9ECTORGINA HINOJOSA's margin -22.9pp vs statewide +7.1pp
- Underperform5.9GRAYGINA HINOJOSA's margin -62.2pp vs statewide +7.1pp
- Underperform5.9RAINSGINA HINOJOSA's margin -64.4pp vs statewide +7.1pp
- Underperform5.9FREESTONEGINA HINOJOSA's margin -52.4pp vs statewide +7.1pp
- Underperform5.9DEWITTGINA HINOJOSA's margin -57.0pp vs statewide +7.1pp
- Underperform5.8GAINESGINA HINOJOSA's margin -65.2pp vs statewide +7.1pp
- Underperform5.8NAVARROGINA HINOJOSA's margin -32.2pp vs statewide +7.1pp
- Underperform5.8WHARTONGINA HINOJOSA's margin -37.2pp vs statewide +7.1pp
- Underperform5.7SHELBYGINA HINOJOSA's margin -50.2pp vs statewide +7.1pp
- Underperform5.7POTTERGINA HINOJOSA's margin -23.8pp vs statewide +7.1pp
- Underperform5.7ARCHERGINA HINOJOSA's margin -71.1pp vs statewide +7.1pp
- Underperform5.7COLORADOGINA HINOJOSA's margin -46.4pp vs statewide +7.1pp
- Landslide5.6EL PASOGINA HINOJOSA won by +42.1pp vs statewide +7.1pp
- Underperform5.6TRINITYGINA HINOJOSA's margin -56.7pp vs statewide +7.1pp
- Underperform5.6HOUSTONGINA HINOJOSA's margin -48.9pp vs statewide +7.1pp
- Landslide5.6HIDALGOGINA HINOJOSA won by +42.0pp vs statewide +7.1pp
- Underperform5.5COMANCHEGINA HINOJOSA's margin -59.8pp vs statewide +7.1pp
- Underperform5.5JONESGINA HINOJOSA's margin -59.0pp vs statewide +7.1pp
- Underperform5.5LUBBOCKGINA HINOJOSA's margin -20.5pp vs statewide +7.1pp
- Underperform5.5MEDINAGINA HINOJOSA's margin -25.4pp vs statewide +7.1pp
- Underperform5.5MILAMGINA HINOJOSA's margin -43.9pp vs statewide +7.1pp
- Underperform5.3BLANCOGINA HINOJOSA's margin -45.6pp vs statewide +7.1pp
- Underperform5.3JACKSONGINA HINOJOSA's margin -57.4pp vs statewide +7.1pp
- Underperform5.2COLEMANGINA HINOJOSA's margin -72.2pp vs statewide +7.1pp
- Landslide5.2WEBBGINA HINOJOSA won by +39.6pp vs statewide +7.1pp
- Underperform5.2LEEGINA HINOJOSA's margin -46.5pp vs statewide +7.1pp
- Landslide5.1DALLASGINA HINOJOSA won by +39.3pp vs statewide +7.1pp
- Underperform5.1JACKGINA HINOJOSA's margin -68.7pp vs statewide +7.1pp
- Underperform5.1SOMERVELLGINA HINOJOSA's margin -60.3pp vs statewide +7.1pp
- Underperform5.1WALKERGINA HINOJOSA's margin -22.8pp vs statewide +7.1pp
- Underperform5.1CORYELLGINA HINOJOSA's margin -24.9pp vs statewide +7.1pp
- Underperform5.1SCURRYGINA HINOJOSA's margin -60.6pp vs statewide +7.1pp
- Underperform5.0FRANKLINGINA HINOJOSA's margin -59.6pp vs statewide +7.1pp
- Underperform5.0HOCKLEYGINA HINOJOSA's margin -47.1pp vs statewide +7.1pp
- Underperform5.0HOWARDGINA HINOJOSA's margin -44.5pp vs statewide +7.1pp
- Underperform5.0NEWTONGINA HINOJOSA's margin -58.6pp vs statewide +7.1pp
- Underperform4.9LIVE OAKGINA HINOJOSA's margin -60.7pp vs statewide +7.1pp
- Underperform4.9HAMILTONGINA HINOJOSA's margin -63.2pp vs statewide +7.1pp
- Underperform4.8RUNNELSGINA HINOJOSA's margin -66.2pp vs statewide +7.1pp
- Underperform4.8MATAGORDAGINA HINOJOSA's margin -32.3pp vs statewide +7.1pp
- Underperform4.7LIMESTONEGINA HINOJOSA's margin -40.5pp vs statewide +7.1pp
- Landslide4.5STARRGINA HINOJOSA won by +48.9pp vs statewide +7.1pp
- Underperform4.5STEPHENSGINA HINOJOSA's margin -65.7pp vs statewide +7.1pp
- Underperform4.4MADISONGINA HINOJOSA's margin -51.5pp vs statewide +7.1pp
- Underperform4.4CARSONGINA HINOJOSA's margin -69.9pp vs statewide +7.1pp
- Underperform4.3ROBERTSONGINA HINOJOSA's margin -37.7pp vs statewide +7.1pp
- Underperform4.2MCLENNANGINA HINOJOSA's margin -14.1pp vs statewide +7.1pp
- Underperform4.2RED RIVERGINA HINOJOSA's margin -48.5pp vs statewide +7.1pp
- Underperform4.1MCCULLOCHGINA HINOJOSA's margin -62.1pp vs statewide +7.1pp
- Underperform4.1NACOGDOCHESGINA HINOJOSA's margin -17.0pp vs statewide +7.1pp
- Underperform4.1HALEGINA HINOJOSA's margin -33.2pp vs statewide +7.1pp
- Underperform4.0ANDREWSGINA HINOJOSA's margin -47.0pp vs statewide +7.1pp
- Underperform4.0MILLSGINA HINOJOSA's margin -67.6pp vs statewide +7.1pp
- Underperform4.0SAN PATRICIOGINA HINOJOSA's margin -17.1pp vs statewide +7.1pp
- Underperform4.0SAN SABAGINA HINOJOSA's margin -66.2pp vs statewide +7.1pp
- Underperform3.9GONZALESGINA HINOJOSA's margin -34.3pp vs statewide +7.1pp
- Underperform3.8KIMBLEGINA HINOJOSA's margin -67.8pp vs statewide +7.1pp
- Underperform3.8CALHOUNGINA HINOJOSA's margin -34.4pp vs statewide +7.1pp
- Underperform3.8TITUSGINA HINOJOSA's margin -28.0pp vs statewide +7.1pp
- Underperform3.8GOLIADGINA HINOJOSA's margin -49.1pp vs statewide +7.1pp
- Underperform3.7MARIONGINA HINOJOSA's margin -45.0pp vs statewide +7.1pp
- Underperform3.7WHEELERGINA HINOJOSA's margin -71.0pp vs statewide +7.1pp
- Underperform3.7ATASCOSAGINA HINOJOSA's margin -19.3pp vs statewide +7.1pp
- Underperform3.7WILBARGERGINA HINOJOSA's margin -47.0pp vs statewide +7.1pp
- Underperform3.6NOLANGINA HINOJOSA's margin -44.4pp vs statewide +7.1pp
- Underperform3.6LAMBGINA HINOJOSA's margin -47.2pp vs statewide +7.1pp
- Underperform3.6KARNESGINA HINOJOSA's margin -41.9pp vs statewide +7.1pp
- Underperform3.6MORRISGINA HINOJOSA's margin -40.3pp vs statewide +7.1pp
- Underperform3.5HARTLEYGINA HINOJOSA's margin -70.2pp vs statewide +7.1pp
- Underperform3.5MITCHELLGINA HINOJOSA's margin -62.5pp vs statewide +7.1pp
- Underperform3.4OCHILTREEGINA HINOJOSA's margin -54.4pp vs statewide +7.1pp
- Underperform3.4GUADALUPEGINA HINOJOSA's margin -10.0pp vs statewide +7.1pp
- Underperform3.4LYNNGINA HINOJOSA's margin -56.8pp vs statewide +7.1pp
- Underperform3.4MASONGINA HINOJOSA's margin -56.1pp vs statewide +7.1pp
- Underperform3.4DELTAGINA HINOJOSA's margin -58.1pp vs statewide +7.1pp
- Underperform3.4SHACKELFORDGINA HINOJOSA's margin -74.2pp vs statewide +7.1pp
- Underperform3.4CAMPGINA HINOJOSA's margin -37.3pp vs statewide +7.1pp
- Underperform3.4GALVESTONGINA HINOJOSA's margin -9.7pp vs statewide +7.1pp
- Underperform3.3SAN AUGUSTINEGINA HINOJOSA's margin -44.0pp vs statewide +7.1pp
- Underperform3.3COKEGINA HINOJOSA's margin -69.6pp vs statewide +7.1pp
- Underperform3.3CHILDRESSGINA HINOJOSA's margin -61.2pp vs statewide +7.1pp
- Underperform3.2FALLSGINA HINOJOSA's margin -32.7pp vs statewide +7.1pp
- Underperform3.2HANSFORDGINA HINOJOSA's margin -64.7pp vs statewide +7.1pp
- Underperform3.2DONLEYGINA HINOJOSA's margin -70.8pp vs statewide +7.1pp
- Swing outlier3.2NACOGDOCHESGINA HINOJOSA shifted -14.7pp early→E-day vs -6.7pp statewide (3.1σ outlier)
- Underperform3.2TERRYGINA HINOJOSA's margin -46.2pp vs statewide +7.1pp
- Underperform3.2HASKELLGINA HINOJOSA's margin -60.6pp vs statewide +7.1pp
- Underperform3.1ELLISGINA HINOJOSA's margin -8.3pp vs statewide +7.1pp
- Underperform3.1WARDGINA HINOJOSA's margin -45.3pp vs statewide +7.1pp
- Underperform3.1DAWSONGINA HINOJOSA's margin -45.0pp vs statewide +7.1pp
- Underperform3.1MOOREGINA HINOJOSA's margin -34.0pp vs statewide +7.1pp
- Underperform3.0REALGINA HINOJOSA's margin -60.8pp vs statewide +7.1pp
- Underperform3.0BAYLORGINA HINOJOSA's margin -68.2pp vs statewide +7.1pp
- Crossover2.9BRAZOSGINA HINOJOSA (DEM) won a county with 56.3% REP lean
- Underperform2.9MARTINGINA HINOJOSA's margin -58.8pp vs statewide +7.1pp
- Underperform2.9ARMSTRONGGINA HINOJOSA's margin -77.6pp vs statewide +7.1pp
- Swing outlier2.8TRAVISGINA HINOJOSA shifted -12.8pp early→E-day vs -6.7pp statewide (2.4σ outlier)
- Underperform2.8PARMERGINA HINOJOSA's margin -46.6pp vs statewide +7.1pp
- Underperform2.7LIPSCOMBGINA HINOJOSA's margin -70.1pp vs statewide +7.1pp
- Underperform2.7COLLINGSWORTHGINA HINOJOSA's margin -68.8pp vs statewide +7.1pp
- Underperform2.7FISHERGINA HINOJOSA's margin -54.3pp vs statewide +7.1pp
- Underperform2.7SWISHERGINA HINOJOSA's margin -48.7pp vs statewide +7.1pp
- Underperform2.6HEMPHILLGINA HINOJOSA's margin -56.7pp vs statewide +7.1pp
- Underperform2.5OLDHAMGINA HINOJOSA's margin -73.3pp vs statewide +7.1pp
- Underperform2.5GARZAGINA HINOJOSA's margin -56.9pp vs statewide +7.1pp
- Crossover2.5BRAZORIAGINA HINOJOSA (DEM) won a county with 55.4% REP lean
- Underperform2.5CONCHOGINA HINOJOSA's margin -61.6pp vs statewide +7.1pp
- Swing outlier2.5WILLIAMSONGINA HINOJOSA shifted -12.0pp early→E-day vs -6.7pp statewide (2.1σ outlier)
- Underperform2.5HARDEMANGINA HINOJOSA's margin -61.0pp vs statewide +7.1pp
- Swing outlier2.4BASTROPGINA HINOJOSA shifted -11.9pp early→E-day vs -6.7pp statewide (2.0σ outlier)
- Underperform2.4FLOYDGINA HINOJOSA's margin -44.2pp vs statewide +7.1pp
- Underperform2.4BEEGINA HINOJOSA's margin -17.5pp vs statewide +7.1pp
- Underperform2.4GLASSCOCKGINA HINOJOSA's margin -80.7pp vs statewide +7.1pp
- Underperform2.4YOAKUMGINA HINOJOSA's margin -41.6pp vs statewide +7.1pp
- Underperform2.4ROBERTSGINA HINOJOSA's margin -88.8pp vs statewide +7.1pp
- Underperform2.4MOTLEYGINA HINOJOSA's margin -83.1pp vs statewide +7.1pp
- Underperform2.3CASTROGINA HINOJOSA's margin -42.9pp vs statewide +7.1pp
- Underperform2.3HALLGINA HINOJOSA's margin -60.7pp vs statewide +7.1pp
- Underperform2.2EDWARDSGINA HINOJOSA's margin -61.0pp vs statewide +7.1pp
- Underperform2.2THROCKMORTONGINA HINOJOSA's margin -70.5pp vs statewide +7.1pp
- Underperform2.2IRIONGINA HINOJOSA's margin -69.1pp vs statewide +7.1pp
- Underperform2.2SUTTONGINA HINOJOSA's margin -51.0pp vs statewide +7.1pp
- Underperform2.2DALLAMGINA HINOJOSA's margin -52.8pp vs statewide +7.1pp
- Underperform2.2WINKLERGINA HINOJOSA's margin -44.9pp vs statewide +7.1pp
- Swing outlier2.2CHAMBERSGINA HINOJOSA shifted -0.8pp early→E-day vs -6.7pp statewide (2.3σ outlier)
- Underperform2.2DICKENSGINA HINOJOSA's margin -62.4pp vs statewide +7.1pp
- Swing outlier2.2CALDWELLGINA HINOJOSA shifted -13.3pp early→E-day vs -6.7pp statewide (2.6σ outlier)
- Underperform2.2BRISCOEGINA HINOJOSA's margin -69.4pp vs statewide +7.1pp
- Underperform2.2UPTONGINA HINOJOSA's margin -56.3pp vs statewide +7.1pp
- Underperform2.1SHERMANGINA HINOJOSA's margin -62.5pp vs statewide +7.1pp
- Underperform2.1KNOXGINA HINOJOSA's margin -51.3pp vs statewide +7.1pp
- Mid-race flip2.1WILLIAMSONGINA HINOJOSA led early (58.1%); GREG ABBOTT won E-day (51.0%)
- Landslide2.0ZAVALAGINA HINOJOSA won by +46.0pp vs statewide +7.1pp
- Underperform2.0REFUGIOGINA HINOJOSA's margin -27.9pp vs statewide +7.1pp
- Underperform2.0BAILEYGINA HINOJOSA's margin -38.2pp vs statewide +7.1pp
- Underperform2.0MENARDGINA HINOJOSA's margin -53.7pp vs statewide +7.1pp
- Underperform1.9CRANEGINA HINOJOSA's margin -45.7pp vs statewide +7.1pp
- Underperform1.9BORDENGINA HINOJOSA's margin -87.4pp vs statewide +7.1pp
- Underperform1.9SCHLEICHERGINA HINOJOSA's margin -47.3pp vs statewide +7.1pp
- Underperform1.9COTTLEGINA HINOJOSA's margin -62.5pp vs statewide +7.1pp
- Swing outlier1.9HOWARDGINA HINOJOSA shifted +1.6pp early→E-day vs -6.7pp statewide (3.2σ outlier)
- Landslide1.9PRESIDIOGINA HINOJOSA won by +52.5pp vs statewide +7.1pp
- Swing outlier1.8UVALDEGINA HINOJOSA shifted -14.0pp early→E-day vs -6.7pp statewide (2.9σ outlier)
- Underperform1.8STERLINGGINA HINOJOSA's margin -66.7pp vs statewide +7.1pp
- Underperform1.8DEAF SMITHGINA HINOJOSA's margin -19.2pp vs statewide +7.1pp
- Mid-race flip1.8KAUFMANGINA HINOJOSA led early (49.7%); GREG ABBOTT won E-day (55.6%)
- Underperform1.8MCMULLENGINA HINOJOSA's margin -70.9pp vs statewide +7.1pp
- Underperform1.8CROSBYGINA HINOJOSA's margin -32.2pp vs statewide +7.1pp
- Swing outlier1.7TRINITYGINA HINOJOSA shifted +1.8pp early→E-day vs -6.7pp statewide (3.3σ outlier)
- Underperform1.7STONEWALLGINA HINOJOSA's margin -58.9pp vs statewide +7.1pp
- Swing outlier1.7SAN JACINTOGINA HINOJOSA shifted -0.5pp early→E-day vs -6.7pp statewide (2.4σ outlier)
- Swing outlier1.7HUTCHINSONGINA HINOJOSA shifted +1.3pp early→E-day vs -6.7pp statewide (3.1σ outlier)
- Swing outlier1.7TITUSGINA HINOJOSA shifted -0.0pp early→E-day vs -6.7pp statewide (2.6σ outlier)
- Swing outlier1.7WHARTONGINA HINOJOSA shifted -1.2pp early→E-day vs -6.7pp statewide (2.1σ outlier)
- Swing outlier1.6CALHOUNGINA HINOJOSA shifted -14.3pp early→E-day vs -6.7pp statewide (3.0σ outlier)
- Crossover1.6DENTONGINA HINOJOSA (DEM) won a county with 53.5% REP lean
- Swing outlier1.6BURLESONGINA HINOJOSA shifted +0.1pp early→E-day vs -6.7pp statewide (2.6σ outlier)
- Swing outlier1.6BROWNGINA HINOJOSA shifted -1.4pp early→E-day vs -6.7pp statewide (2.1σ outlier)
- Underperform1.6KINNEYGINA HINOJOSA's margin -32.5pp vs statewide +7.1pp
- Underperform1.6PECOSGINA HINOJOSA's margin -16.2pp vs statewide +7.1pp
- Underperform1.6KENTGINA HINOJOSA's margin -62.2pp vs statewide +7.1pp
- Swing outlier1.5HALEGINA HINOJOSA shifted -0.1pp early→E-day vs -6.7pp statewide (2.6σ outlier)
- Swing outlier1.5LLANOGINA HINOJOSA shifted -1.5pp early→E-day vs -6.7pp statewide (2.0σ outlier)
- Underperform1.5CROCKETTGINA HINOJOSA's margin -33.9pp vs statewide +7.1pp
- Underperform1.5FOARDGINA HINOJOSA's margin -56.7pp vs statewide +7.1pp
- Underperform1.5COCHRANGINA HINOJOSA's margin -40.4pp vs statewide +7.1pp
- Underperform1.5REAGANGINA HINOJOSA's margin -40.2pp vs statewide +7.1pp
- Crossover1.4BASTROPGINA HINOJOSA (DEM) won a county with 52.9% REP lean
- Swing outlier1.3HOCKLEYGINA HINOJOSA shifted -0.6pp early→E-day vs -6.7pp statewide (2.4σ outlier)
- Landslide1.3JIM HOGGGINA HINOJOSA won by +44.8pp vs statewide +7.1pp
- Underperform1.2KINGGINA HINOJOSA's margin -86.4pp vs statewide +7.1pp
- Underperform1.2TERRELLGINA HINOJOSA's margin -46.7pp vs statewide +7.1pp
- Mid-race flip1.1CALDWELLGINA HINOJOSA led early (58.1%); GREG ABBOTT won E-day (52.7%)
- Mid-race flip1.1BELLGINA HINOJOSA led early (50.6%); GREG ABBOTT won E-day (54.3%)
- Mid-race flip1.1JIM WELLSGINA HINOJOSA led early (57.0%); GREG ABBOTT won E-day (51.0%)
- Swing outlier1.0GRAYGINA HINOJOSA shifted -1.5pp early→E-day vs -6.7pp statewide (2.0σ outlier)
- Underperform0.9HUDSPETHGINA HINOJOSA's margin -20.5pp vs statewide +7.1pp
- Crossover0.9VAL VERDEGINA HINOJOSA (DEM) won a county with 53.0% REP lean
- Mid-race flip0.8BRAZOSGINA HINOJOSA led early (51.5%); GREG ABBOTT won E-day (54.2%)
- Crossover0.8COLLINGINA HINOJOSA (DEM) won a county with 51.7% REP lean
- Mid-race flip0.8KLEBERGGINA HINOJOSA led early (57.0%); GREG ABBOTT won E-day (52.2%)
- Underperform0.7LOVINGGINA HINOJOSA's margin -69.1pp vs statewide +7.1pp
- Underperform0.6JEFF DAVISGINA HINOJOSA's margin -10.3pp vs statewide +7.1pp
- Mid-race flip0.5CULBERSONGINA HINOJOSA led early (59.3%); GREG ABBOTT won E-day (49.0%)
- Mid-race flip0.5FRIOGINA HINOJOSA led early (54.0%); GREG ABBOTT won E-day (49.4%)
- Mid-race flip0.4DENTONGINA HINOJOSA led early (51.5%); GREG ABBOTT won E-day (53.0%)
- Mid-race flip0.4COLLINGINA HINOJOSA led early (52.5%); GREG ABBOTT won E-day (51.3%)
- Underperform0.4KENEDYGINA HINOJOSA's margin -17.6pp vs statewide +7.1pp
- Crossover0.2FRIOGINA HINOJOSA (DEM) won a county with 51.4% REP lean
- Mid-race flip0.2BRAZORIAGINA HINOJOSA led early (51.0%); GREG ABBOTT won E-day (51.6%)
- Crossover0.2NUECESGINA HINOJOSA (DEM) won a county with 50.4% REP lean
- Crossover0.1BREWSTERGINA HINOJOSA (DEM) won a county with 50.4% REP lean
- Mid-race flip0.0BASTROPGINA HINOJOSA led early (54.6%); GREG ABBOTT won E-day (54.5%)
- Crossover0.0CALDWELLGINA HINOJOSA (DEM) won a county with 50.1% REP lean
County results — early vs Election Day
| County | HINOJOSA | ABBOTT | DIXON | MACK | MILLER | GILES | MAJOISHINGRA | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 2,960 | 922 | 3,882 | 7,732 | 3,522 | 11,254 | 128 | 80 | 208 | 4 | 2 | 6 | 0 | 1 | 1 | 6 | 11 | 17 | 0 | 0 | 0 | 15,368 |
| ANDREWS | 743 | 317 | 1,060 | 2,063 | 961 | 3,024 | 48 | 38 | 86 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,177 |
| ANGELINA | 6,813 | 1,959 | 8,772 | 13,258 | 4,945 | 18,203 | 273 | 164 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,412 |
