LIEUTENANT GOVERNOR
⚠ 263
● Live Results·9,828,050 ballots cast·Updated 11/5/2026, 12:15:31 PM
51.7%5,083,581
45.6%4,484,652
1.7%170,444
0.9%88,033
0.0%769
0.0%571
Early vote vs Election Day
DAN PATRICK gained 7.5 percentage points on Election Day.
Race totals9,828,050 ballots
Early 7,714,344 (78.5%)E-day 2,113,706 (21.5%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (263)
- Underperform10.0HARDINVIKKI GOODWIN's margin -65.4pp vs statewide +6.1pp
- Underperform10.0HENDERSONVIKKI GOODWIN's margin -51.1pp vs statewide +6.1pp
- Underperform10.0HOODVIKKI GOODWIN's margin -57.3pp vs statewide +6.1pp
- Underperform10.0KENDALLVIKKI GOODWIN's margin -48.0pp vs statewide +6.1pp
- Underperform10.0ORANGEVIKKI GOODWIN's margin -54.2pp vs statewide +6.1pp
- Underperform10.0PARKERVIKKI GOODWIN's margin -55.8pp vs statewide +6.1pp
- Underperform10.0RANDALLVIKKI GOODWIN's margin -47.1pp vs statewide +6.1pp
- Underperform10.0VAN ZANDTVIKKI GOODWIN's margin -64.6pp vs statewide +6.1pp
- Underperform10.0WISEVIKKI GOODWIN's margin -56.7pp vs statewide +6.1pp
- Underperform10.0WOODVIKKI GOODWIN's margin -63.6pp vs statewide +6.1pp
- Underperform10.0MIDLANDVIKKI GOODWIN's margin -43.8pp vs statewide +6.1pp
- Underperform9.7GRAYSONVIKKI GOODWIN's margin -42.6pp vs statewide +6.1pp
- Underperform9.5UPSHURVIKKI GOODWIN's margin -60.3pp vs statewide +6.1pp
- Underperform9.4COOKEVIKKI GOODWIN's margin -56.2pp vs statewide +6.1pp
- Underperform9.3BROWNVIKKI GOODWIN's margin -64.8pp vs statewide +6.1pp
- Underperform9.0HUNTVIKKI GOODWIN's margin -39.1pp vs statewide +6.1pp
- Underperform8.9CHAMBERSVIKKI GOODWIN's margin -49.5pp vs statewide +6.1pp
- Underperform8.9BURNETVIKKI GOODWIN's margin -43.3pp vs statewide +6.1pp
- Underperform8.7TAYLORVIKKI GOODWIN's margin -37.2pp vs statewide +6.1pp
- Underperform8.4POLKVIKKI GOODWIN's margin -49.1pp vs statewide +6.1pp
- Underperform8.4KERRVIKKI GOODWIN's margin -41.5pp vs statewide +6.1pp
- Underperform8.3LAMARVIKKI GOODWIN's margin -50.3pp vs statewide +6.1pp
- Underperform8.2FANNINVIKKI GOODWIN's margin -56.5pp vs statewide +6.1pp
- Underperform8.2MONTAGUEVIKKI GOODWIN's margin -69.8pp vs statewide +6.1pp
- Underperform8.1WILSONVIKKI GOODWIN's margin -41.4pp vs statewide +6.1pp
- Underperform8.1LAVACAVIKKI GOODWIN's margin -69.7pp vs statewide +6.1pp
- Underperform8.1CHEROKEEVIKKI GOODWIN's margin -48.3pp vs statewide +6.1pp
- Underperform8.1BOWIEVIKKI GOODWIN's margin -36.0pp vs statewide +6.1pp
- Underperform8.0ERATHVIKKI GOODWIN's margin -52.4pp vs statewide +6.1pp
- Underperform8.0GILLESPIEVIKKI GOODWIN's margin -51.3pp vs statewide +6.1pp
- Underperform8.0ANGELINAVIKKI GOODWIN's margin -35.7pp vs statewide +6.1pp
- Underperform7.9COMALVIKKI GOODWIN's margin -33.6pp vs statewide +6.1pp
- Underperform7.9HARRISONVIKKI GOODWIN's margin -38.3pp vs statewide +6.1pp
- Underperform7.9ANDERSONVIKKI GOODWIN's margin -49.1pp vs statewide +6.1pp
- Underperform7.8TOM GREENVIKKI GOODWIN's margin -33.0pp vs statewide +6.1pp
- Underperform7.8JASPERVIKKI GOODWIN's margin -55.6pp vs statewide +6.1pp
- Underperform7.8RUSKVIKKI GOODWIN's margin -45.1pp vs statewide +6.1pp
- Underperform7.8CASSVIKKI GOODWIN's margin -58.4pp vs statewide +6.1pp
- Underperform7.7JOHNSONVIKKI GOODWIN's margin -32.3pp vs statewide +6.1pp
- Underperform7.7HILLVIKKI GOODWIN's margin -51.7pp vs statewide +6.1pp
- Underperform7.6HOPKINSVIKKI GOODWIN's margin -51.1pp vs statewide +6.1pp
- Landslide7.5TRAVISVIKKI GOODWIN won by +53.1pp vs statewide +6.1pp
- Underperform7.5LLANOVIKKI GOODWIN's margin -54.0pp vs statewide +6.1pp
- Underperform7.4WASHINGTONVIKKI GOODWIN's margin -45.4pp vs statewide +6.1pp
- Underperform7.4AUSTINVIKKI GOODWIN's margin -50.5pp vs statewide +6.1pp
- Underperform7.3LEONVIKKI GOODWIN's margin -69.1pp vs statewide +6.1pp
- Underperform7.3SMITHVIKKI GOODWIN's margin -30.3pp vs statewide +6.1pp
- Underperform7.2WICHITAVIKKI GOODWIN's margin -30.0pp vs statewide +6.1pp
- Underperform7.2BANDERAVIKKI GOODWIN's margin -55.4pp vs statewide +6.1pp
- Underperform7.1TYLERVIKKI GOODWIN's margin -66.2pp vs statewide +6.1pp
- Underperform7.0PALO PINTOVIKKI GOODWIN's margin -53.7pp vs statewide +6.1pp
- Underperform7.0LIBERTYVIKKI GOODWIN's margin -31.8pp vs statewide +6.1pp
- Underperform7.0SAN JACINTOVIKKI GOODWIN's margin -53.2pp vs statewide +6.1pp
- Underperform6.9FAYETTEVIKKI GOODWIN's margin -50.5pp vs statewide +6.1pp
- Underperform6.8YOUNGVIKKI GOODWIN's margin -66.4pp vs statewide +6.1pp
- Underperform6.7ROCKWALLVIKKI GOODWIN's margin -27.6pp vs statewide +6.1pp
- Underperform6.7GRIMESVIKKI GOODWIN's margin -47.8pp vs statewide +6.1pp
- Underperform6.7VICTORIAVIKKI GOODWIN's margin -28.6pp vs statewide +6.1pp
- Underperform6.7EASTLANDVIKKI GOODWIN's margin -66.6pp vs statewide +6.1pp
- Underperform6.7PANOLAVIKKI GOODWIN's margin -56.3pp vs statewide +6.1pp
- Underperform6.6MONTGOMERYVIKKI GOODWIN's margin -27.2pp vs statewide +6.1pp
- Underperform6.5BOSQUEVIKKI GOODWIN's margin -58.2pp vs statewide +6.1pp
- Underperform6.4ARANSASVIKKI GOODWIN's margin -48.1pp vs statewide +6.1pp
- Underperform6.4HUTCHINSONVIKKI GOODWIN's margin -64.9pp vs statewide +6.1pp
- Underperform6.3CALLAHANVIKKI GOODWIN's margin -68.7pp vs statewide +6.1pp
- Underperform6.2GREGGVIKKI GOODWIN's margin -25.1pp vs statewide +6.1pp
- Underperform6.2LAMPASASVIKKI GOODWIN's margin -50.1pp vs statewide +6.1pp
- Underperform6.1ECTORVIKKI GOODWIN's margin -24.9pp vs statewide +6.1pp
- Underperform6.1CLAYVIKKI GOODWIN's margin -71.0pp vs statewide +6.1pp
- Underperform6.0BURLESONVIKKI GOODWIN's margin -52.6pp vs statewide +6.1pp
- Underperform6.0FREESTONEVIKKI GOODWIN's margin -54.5pp vs statewide +6.1pp
- Underperform5.9SABINEVIKKI GOODWIN's margin -72.8pp vs statewide +6.1pp
- Underperform5.9GRAYVIKKI GOODWIN's margin -63.4pp vs statewide +6.1pp
- Underperform5.9NAVARROVIKKI GOODWIN's margin -34.3pp vs statewide +6.1pp
- Underperform5.9DEWITTVIKKI GOODWIN's margin -58.8pp vs statewide +6.1pp
- Underperform5.9RAINSVIKKI GOODWIN's margin -65.7pp vs statewide +6.1pp
- Underperform5.9LUBBOCKVIKKI GOODWIN's margin -23.4pp vs statewide +6.1pp
- Underperform5.9GAINESVIKKI GOODWIN's margin -67.3pp vs statewide +6.1pp
- Underperform5.9WHARTONVIKKI GOODWIN's margin -39.2pp vs statewide +6.1pp
- Underperform5.9POTTERVIKKI GOODWIN's margin -25.6pp vs statewide +6.1pp
- Underperform5.8ARCHERVIKKI GOODWIN's margin -72.8pp vs statewide +6.1pp
- Underperform5.7JONESVIKKI GOODWIN's margin -62.2pp vs statewide +6.1pp
- Underperform5.7COLORADOVIKKI GOODWIN's margin -47.8pp vs statewide +6.1pp
- Underperform5.7SHELBYVIKKI GOODWIN's margin -50.6pp vs statewide +6.1pp
- Underperform5.7COMANCHEVIKKI GOODWIN's margin -62.2pp vs statewide +6.1pp
- Underperform5.6MEDINAVIKKI GOODWIN's margin -27.4pp vs statewide +6.1pp
- Underperform5.5TRINITYVIKKI GOODWIN's margin -57.2pp vs statewide +6.1pp
- Underperform5.5MILAMVIKKI GOODWIN's margin -45.4pp vs statewide +6.1pp
- Underperform5.5HOUSTONVIKKI GOODWIN's margin -49.2pp vs statewide +6.1pp
- Landslide5.4EL PASOVIKKI GOODWIN won by +39.9pp vs statewide +6.1pp
- Underperform5.3JACKSONVIKKI GOODWIN's margin -59.3pp vs statewide +6.1pp
- Landslide5.3HIDALGOVIKKI GOODWIN won by +39.3pp vs statewide +6.1pp
- Underperform5.3HOCKLEYVIKKI GOODWIN's margin -51.1pp vs statewide +6.1pp
- Underperform5.3JACKVIKKI GOODWIN's margin -72.4pp vs statewide +6.1pp
- Landslide5.3DALLASVIKKI GOODWIN won by +39.1pp vs statewide +6.1pp
- Underperform5.3SOMERVELLVIKKI GOODWIN's margin -63.5pp vs statewide +6.1pp
- Underperform5.2COLEMANVIKKI GOODWIN's margin -73.6pp vs statewide +6.1pp
- Underperform5.2SCURRYVIKKI GOODWIN's margin -64.0pp vs statewide +6.1pp
- Underperform5.2BLANCOVIKKI GOODWIN's margin -45.2pp vs statewide +6.1pp
- Underperform5.1LEEVIKKI GOODWIN's margin -47.2pp vs statewide +6.1pp
- Underperform5.1CORYELLVIKKI GOODWIN's margin -26.1pp vs statewide +6.1pp
- Underperform5.1HOWARDVIKKI GOODWIN's margin -46.5pp vs statewide +6.1pp
- Underperform5.0FRANKLINVIKKI GOODWIN's margin -60.8pp vs statewide +6.1pp
- Underperform5.0WALKERVIKKI GOODWIN's margin -23.6pp vs statewide +6.1pp
- Underperform5.0MATAGORDAVIKKI GOODWIN's margin -35.2pp vs statewide +6.1pp
- Underperform4.9LIVE OAKVIKKI GOODWIN's margin -62.4pp vs statewide +6.1pp
- Underperform4.9HAMILTONVIKKI GOODWIN's margin -64.7pp vs statewide +6.1pp
- Underperform4.9RUNNELSVIKKI GOODWIN's margin -68.7pp vs statewide +6.1pp
- Underperform4.9NEWTONVIKKI GOODWIN's margin -58.3pp vs statewide +6.1pp
- Landslide4.8WEBBVIKKI GOODWIN won by +36.2pp vs statewide +6.1pp
- Underperform4.8LIMESTONEVIKKI GOODWIN's margin -42.6pp vs statewide +6.1pp
- Underperform4.6STEPHENSVIKKI GOODWIN's margin -68.7pp vs statewide +6.1pp
- Underperform4.5MCLENNANVIKKI GOODWIN's margin -16.3pp vs statewide +6.1pp
- Underperform4.4CARSONVIKKI GOODWIN's margin -72.5pp vs statewide +6.1pp
- Underperform4.4MADISONVIKKI GOODWIN's margin -51.8pp vs statewide +6.1pp
- Underperform4.3RED RIVERVIKKI GOODWIN's margin -51.1pp vs statewide +6.1pp
- Underperform4.3ROBERTSONVIKKI GOODWIN's margin -38.3pp vs statewide +6.1pp
- Underperform4.2HALEVIKKI GOODWIN's margin -36.3pp vs statewide +6.1pp
- Underperform4.2MCCULLOCHVIKKI GOODWIN's margin -64.8pp vs statewide +6.1pp
- Underperform4.2ANDREWSVIKKI GOODWIN's margin -50.8pp vs statewide +6.1pp
- Underperform4.2NACOGDOCHESVIKKI GOODWIN's margin -18.8pp vs statewide +6.1pp
- Underperform4.2SAN PATRICIOVIKKI GOODWIN's margin -19.4pp vs statewide +6.1pp
- Underperform4.0SAN SABAVIKKI GOODWIN's margin -68.8pp vs statewide +6.1pp
- Underperform4.0MILLSVIKKI GOODWIN's margin -69.5pp vs statewide +6.1pp
- Underperform4.0GONZALESVIKKI GOODWIN's margin -36.1pp vs statewide +6.1pp
- Underperform3.9CALHOUNVIKKI GOODWIN's margin -36.7pp vs statewide +6.1pp
- Underperform3.9TITUSVIKKI GOODWIN's margin -29.9pp vs statewide +6.1pp
- Underperform3.9GOLIADVIKKI GOODWIN's margin -51.8pp vs statewide +6.1pp
- Underperform3.9WHEELERVIKKI GOODWIN's margin -75.2pp vs statewide +6.1pp
- Underperform3.9ATASCOSAVIKKI GOODWIN's margin -21.7pp vs statewide +6.1pp
- Underperform3.8KIMBLEVIKKI GOODWIN's margin -68.9pp vs statewide +6.1pp
- Underperform3.8LAMBVIKKI GOODWIN's margin -51.9pp vs statewide +6.1pp
- Landslide3.8STARRVIKKI GOODWIN won by +44.9pp vs statewide +6.1pp
- Underperform3.8KARNESVIKKI GOODWIN's margin -46.0pp vs statewide +6.1pp
- Underperform3.7NOLANVIKKI GOODWIN's margin -46.4pp vs statewide +6.1pp
- Underperform3.7MARIONVIKKI GOODWIN's margin -45.3pp vs statewide +6.1pp
- Underperform3.6WILBARGERVIKKI GOODWIN's margin -48.1pp vs statewide +6.1pp
- Underperform3.6OCHILTREEVIKKI GOODWIN's margin -58.9pp vs statewide +6.1pp
- Underperform3.6HARTLEYVIKKI GOODWIN's margin -73.3pp vs statewide +6.1pp
- Underperform3.5GUADALUPEVIKKI GOODWIN's margin -11.7pp vs statewide +6.1pp
- Underperform3.5LYNNVIKKI GOODWIN's margin -60.0pp vs statewide +6.1pp
- Underperform3.5SHACKELFORDVIKKI GOODWIN's margin -78.6pp vs statewide +6.1pp
- Underperform3.5MITCHELLVIKKI GOODWIN's margin -63.7pp vs statewide +6.1pp
- Underperform3.5MORRISVIKKI GOODWIN's margin -40.3pp vs statewide +6.1pp
- Underperform3.5DELTAVIKKI GOODWIN's margin -60.7pp vs statewide +6.1pp
- Underperform3.5CAMPVIKKI GOODWIN's margin -39.7pp vs statewide +6.1pp
- Underperform3.4HANSFORDVIKKI GOODWIN's margin -70.8pp vs statewide +6.1pp
- Underperform3.4CHILDRESSVIKKI GOODWIN's margin -65.5pp vs statewide +6.1pp
- Underperform3.4MASONVIKKI GOODWIN's margin -56.8pp vs statewide +6.1pp
- Underperform3.3TERRYVIKKI GOODWIN's margin -50.4pp vs statewide +6.1pp
- Underperform3.3COKEVIKKI GOODWIN's margin -72.1pp vs statewide +6.1pp
- Underperform3.3FALLSVIKKI GOODWIN's margin -34.5pp vs statewide +6.1pp
- Underperform3.3SAN AUGUSTINEVIKKI GOODWIN's margin -45.2pp vs statewide +6.1pp
- Underperform3.3GALVESTONVIKKI GOODWIN's margin -10.2pp vs statewide +6.1pp
- Swing outlier3.3NACOGDOCHESVIKKI GOODWIN shifted -15.5pp early→E-day vs -7.3pp statewide (3.2σ outlier)
- Underperform3.3MOOREVIKKI GOODWIN's margin -38.1pp vs statewide +6.1pp
- Underperform3.2DAWSONVIKKI GOODWIN's margin -49.3pp vs statewide +6.1pp
- Underperform3.2DONLEYVIKKI GOODWIN's margin -71.1pp vs statewide +6.1pp
- Underperform3.2ELLISVIKKI GOODWIN's margin -9.8pp vs statewide +6.1pp
- Underperform3.2HASKELLVIKKI GOODWIN's margin -61.8pp vs statewide +6.1pp
- Underperform3.1WARDVIKKI GOODWIN's margin -48.0pp vs statewide +6.1pp
- Underperform3.0BAYLORVIKKI GOODWIN's margin -68.6pp vs statewide +6.1pp
- Underperform3.0MARTINVIKKI GOODWIN's margin -61.0pp vs statewide +6.1pp
- Underperform3.0REALVIKKI GOODWIN's margin -60.1pp vs statewide +6.1pp
- Underperform2.9ARMSTRONGVIKKI GOODWIN's margin -79.2pp vs statewide +6.1pp
- Swing outlier2.9TRAVISVIKKI GOODWIN shifted -13.4pp early→E-day vs -7.3pp statewide (2.4σ outlier)
- Underperform2.8PARMERVIKKI GOODWIN's margin -48.6pp vs statewide +6.1pp
- Underperform2.8LIPSCOMBVIKKI GOODWIN's margin -72.0pp vs statewide +6.1pp
- Underperform2.7GARZAVIKKI GOODWIN's margin -63.2pp vs statewide +6.1pp
- Underperform2.7HEMPHILLVIKKI GOODWIN's margin -61.3pp vs statewide +6.1pp
- Underperform2.7SWISHERVIKKI GOODWIN's margin -51.0pp vs statewide +6.1pp
- Underperform2.7FISHERVIKKI GOODWIN's margin -55.7pp vs statewide +6.1pp
- Underperform2.6FLOYDVIKKI GOODWIN's margin -50.4pp vs statewide +6.1pp
- Underperform2.6BEEVIKKI GOODWIN's margin -21.0pp vs statewide +6.1pp
- Underperform2.6YOAKUMVIKKI GOODWIN's margin -47.8pp vs statewide +6.1pp
- Underperform2.6OLDHAMVIKKI GOODWIN's margin -76.6pp vs statewide +6.1pp
- Underperform2.6COLLINGSWORTHVIKKI GOODWIN's margin -65.8pp vs statewide +6.1pp
- Crossover2.5BRAZORIAVIKKI GOODWIN (DEM) won a county with 55.4% REP lean
- Underperform2.5CONCHOVIKKI GOODWIN's margin -63.0pp vs statewide +6.1pp
- Underperform2.5HARDEMANVIKKI GOODWIN's margin -63.2pp vs statewide +6.1pp
- Swing outlier2.5JEFFERSONVIKKI GOODWIN shifted -2.0pp early→E-day vs -7.3pp statewide (2.1σ outlier)
- Swing outlier2.5BASTROPVIKKI GOODWIN shifted -12.6pp early→E-day vs -7.3pp statewide (2.0σ outlier)
- Underperform2.5CASTROVIKKI GOODWIN's margin -48.3pp vs statewide +6.1pp
- Underperform2.4GLASSCOCKVIKKI GOODWIN's margin -83.7pp vs statewide +6.1pp
- Mid-race flip2.4WILLIAMSONVIKKI GOODWIN led early (57.7%); DAN PATRICK won E-day (49.7%)
- Underperform2.4ROBERTSVIKKI GOODWIN's margin -90.7pp vs statewide +6.1pp
- Underperform2.4MOTLEYVIKKI GOODWIN's margin -84.4pp vs statewide +6.1pp
- Underperform2.4HALLVIKKI GOODWIN's margin -65.3pp vs statewide +6.1pp
- Underperform2.3THROCKMORTONVIKKI GOODWIN's margin -74.6pp vs statewide +6.1pp
- Underperform2.3SHERMANVIKKI GOODWIN's margin -69.5pp vs statewide +6.1pp
- Underperform2.3DALLAMVIKKI GOODWIN's margin -56.2pp vs statewide +6.1pp
- Swing outlier2.3CALDWELLVIKKI GOODWIN shifted -14.2pp early→E-day vs -7.3pp statewide (2.7σ outlier)
- Underperform2.3EDWARDSVIKKI GOODWIN's margin -63.5pp vs statewide +6.1pp
- Underperform2.2SUTTONVIKKI GOODWIN's margin -52.7pp vs statewide +6.1pp
- Underperform2.2DICKENSVIKKI GOODWIN's margin -64.9pp vs statewide +6.1pp
- Underperform2.2KNOXVIKKI GOODWIN's margin -55.1pp vs statewide +6.1pp
- Underperform2.2UPTONVIKKI GOODWIN's margin -60.1pp vs statewide +6.1pp
- Underperform2.2IRIONVIKKI GOODWIN's margin -70.0pp vs statewide +6.1pp
- Underperform2.2WINKLERVIKKI GOODWIN's margin -46.3pp vs statewide +6.1pp
- Underperform2.2BRISCOEVIKKI GOODWIN's margin -72.2pp vs statewide +6.1pp
- Underperform2.1REFUGIOVIKKI GOODWIN's margin -31.2pp vs statewide +6.1pp
- Underperform2.1BAILEYVIKKI GOODWIN's margin -42.1pp vs statewide +6.1pp
- Swing outlier2.1CHAMBERSVIKKI GOODWIN shifted -1.8pp early→E-day vs -7.3pp statewide (2.2σ outlier)
- Underperform2.1DEAF SMITHVIKKI GOODWIN's margin -24.0pp vs statewide +6.1pp
- Underperform2.0MENARDVIKKI GOODWIN's margin -56.1pp vs statewide +6.1pp
- Underperform2.0CRANEVIKKI GOODWIN's margin -48.4pp vs statewide +6.1pp
- Underperform1.9BORDENVIKKI GOODWIN's margin -90.2pp vs statewide +6.1pp
- Underperform1.9SCHLEICHERVIKKI GOODWIN's margin -49.6pp vs statewide +6.1pp
- Underperform1.9PECOSVIKKI GOODWIN's margin -22.6pp vs statewide +6.1pp
- Underperform1.9STERLINGVIKKI GOODWIN's margin -70.8pp vs statewide +6.1pp
- Underperform1.9COTTLEVIKKI GOODWIN's margin -64.3pp vs statewide +6.1pp
- Underperform1.9CROSBYVIKKI GOODWIN's margin -35.7pp vs statewide +6.1pp
- Swing outlier1.8TRINITYVIKKI GOODWIN shifted +1.6pp early→E-day vs -7.3pp statewide (3.5σ outlier)
- Swing outlier1.8SAN JACINTOVIKKI GOODWIN shifted -0.7pp early→E-day vs -7.3pp statewide (2.6σ outlier)
- Underperform1.8MCMULLENVIKKI GOODWIN's margin -75.1pp vs statewide +6.1pp
- Landslide1.8ZAVALAVIKKI GOODWIN won by +42.6pp vs statewide +6.1pp
- Swing outlier1.8UVALDEVIKKI GOODWIN shifted -14.6pp early→E-day vs -7.3pp statewide (2.8σ outlier)
- Underperform1.8KINNEYVIKKI GOODWIN's margin -38.8pp vs statewide +6.1pp
- Underperform1.8STONEWALLVIKKI GOODWIN's margin -60.9pp vs statewide +6.1pp
- Underperform1.8UVALDEVIKKI GOODWIN's margin -10.6pp vs statewide +6.1pp
- Swing outlier1.7HOWARDVIKKI GOODWIN shifted +0.1pp early→E-day vs -7.3pp statewide (2.9σ outlier)
- Swing outlier1.7BURLESONVIKKI GOODWIN shifted -0.3pp early→E-day vs -7.3pp statewide (2.7σ outlier)
- Landslide1.7PRESIDIOVIKKI GOODWIN won by +47.4pp vs statewide +6.1pp
- Underperform1.7REAGANVIKKI GOODWIN's margin -48.0pp vs statewide +6.1pp
- Underperform1.6KENTVIKKI GOODWIN's margin -68.0pp vs statewide +6.1pp
- Crossover1.6DENTONVIKKI GOODWIN (DEM) won a county with 53.5% REP lean
- Underperform1.6COCHRANVIKKI GOODWIN's margin -46.7pp vs statewide +6.1pp
- Underperform1.6CROCKETTVIKKI GOODWIN's margin -37.0pp vs statewide +6.1pp
- Swing outlier1.6TITUSVIKKI GOODWIN shifted -1.1pp early→E-day vs -7.3pp statewide (2.4σ outlier)
- Mid-race flip1.5BRAZOSVIKKI GOODWIN led early (50.1%); DAN PATRICK won E-day (55.2%)
- Swing outlier1.5HALEVIKKI GOODWIN shifted -0.8pp early→E-day vs -7.3pp statewide (2.5σ outlier)
- Swing outlier1.5HUTCHINSONVIKKI GOODWIN shifted -0.2pp early→E-day vs -7.3pp statewide (2.8σ outlier)
- Underperform1.4FOARDVIKKI GOODWIN's margin -56.2pp vs statewide +6.1pp
- Swing outlier1.4CALHOUNVIKKI GOODWIN shifted -13.7pp early→E-day vs -7.3pp statewide (2.5σ outlier)
- Crossover1.4BASTROPVIKKI GOODWIN (DEM) won a county with 52.9% REP lean
- Mid-race flip1.3BELLVIKKI GOODWIN led early (49.6%); DAN PATRICK won E-day (54.1%)
- Landslide1.2JIM HOGGVIKKI GOODWIN won by +43.3pp vs statewide +6.1pp
- Swing outlier1.2GRAYVIKKI GOODWIN shifted -1.3pp early→E-day vs -7.3pp statewide (2.3σ outlier)
- Underperform1.1TERRELLVIKKI GOODWIN's margin -47.3pp vs statewide +6.1pp
- Underperform1.1KINGVIKKI GOODWIN's margin -83.8pp vs statewide +6.1pp
- Swing outlier1.1DEWITTVIKKI GOODWIN shifted -2.1pp early→E-day vs -7.3pp statewide (2.0σ outlier)
- Underperform1.0HUDSPETHVIKKI GOODWIN's margin -24.0pp vs statewide +6.1pp
- Mid-race flip1.0CALDWELLVIKKI GOODWIN led early (56.7%); DAN PATRICK won E-day (52.1%)
- Mid-race flip0.9NUECESVIKKI GOODWIN led early (52.3%); DAN PATRICK won E-day (49.2%)
- Crossover0.9VAL VERDEVIKKI GOODWIN (DEM) won a county with 53.0% REP lean
- Crossover0.8COLLINVIKKI GOODWIN (DEM) won a county with 51.7% REP lean
- Underperform0.7LOVINGVIKKI GOODWIN's margin -70.8pp vs statewide +6.1pp
- Underperform0.6JEFF DAVISVIKKI GOODWIN's margin -9.7pp vs statewide +6.1pp
- Mid-race flip0.5BRAZORIAVIKKI GOODWIN led early (50.2%); DAN PATRICK won E-day (52.0%)
- Mid-race flip0.5JIM WELLSVIKKI GOODWIN led early (55.2%); DAN PATRICK won E-day (52.2%)
- Mid-race flip0.5BREWSTERVIKKI GOODWIN led early (52.7%); DAN PATRICK won E-day (47.7%)
- Mid-race flip0.5COLLINVIKKI GOODWIN led early (52.1%); DAN PATRICK won E-day (50.4%)
- Mid-race flip0.5DENTONVIKKI GOODWIN led early (50.8%); DAN PATRICK won E-day (52.4%)
- Underperform0.4KENEDYVIKKI GOODWIN's margin -22.7pp vs statewide +6.1pp
- Mid-race flip0.3CULBERSONVIKKI GOODWIN led early (56.1%); DAN PATRICK won E-day (50.0%)
- Mid-race flip0.3FRIOVIKKI GOODWIN led early (51.6%); DAN PATRICK won E-day (49.1%)
- Crossover0.2FRIOVIKKI GOODWIN (DEM) won a county with 51.4% REP lean
- Crossover0.2NUECESVIKKI GOODWIN (DEM) won a county with 50.4% REP lean
- Mid-race flip0.2BASTROPVIKKI GOODWIN led early (53.9%); DAN PATRICK won E-day (53.4%)
- Mid-race flip0.2KLEBERGVIKKI GOODWIN led early (54.8%); DAN PATRICK won E-day (53.8%)
- Mid-race flip0.1VAL VERDEVIKKI GOODWIN led early (50.0%); DAN PATRICK won E-day (49.5%)
- Crossover0.1BREWSTERVIKKI GOODWIN (DEM) won a county with 50.4% REP lean
- Crossover0.0CALDWELLVIKKI GOODWIN (DEM) won a county with 50.1% REP lean
County results — early vs Election Day
| County | GOODWIN | PATRICK | CRISTO | MCCORMICK | SAMUELSON | ESPINOSA | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 2,871 | 850 | 3,721 | 7,679 | 3,535 | 11,214 | 135 | 78 | 213 | 67 | 40 | 107 | 3 | 2 | 5 | 5 | 5 | 10 | 15,270 |
| ANDREWS | 675 | 283 | 958 | 2,081 | 972 | 3,053 | 43 | 28 | 71 | 34 | 12 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4,128 |
| ANGELINA | 6,592 | 1,834 | 8,426 | 13,230 | 4,908 | 18,138 | 273 | 176 | 449 | 139 | 82 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 27,234 |
